Home Podcasts The Product Podcast
The Product Podcast

The Product Podcast

Product School 837 Episodes Jul 22, 2026

Hosted by Product School CEO Carlos Gonzalez de Villaumbrosia, The Product Podcast features in-depth interviews with Chief Product Officers from companies like Cisco, Lovable, Perplexity, and Shopify. The show moves beyond high-level theory to reveal how top executives lead in the age of AI, sharing real-world decision-making, strategic frameworks, and operational playbooks for building intelligent products. Aimed at VPs, Directors, and CPOs, it provides essential insights for driving innovation at scale.

Episodes

ServiceNow President & CPO on Why the Market Can't Tell AI Winners From Losers, and How to Transform Before It Kills You | Amit Zavery | E305
ServiceNow President & CPO on Why the Market Can't Tell AI Winners From Losers, and How to Transform Before It Kills You | Amit Zavery | E305 Jul 22, 2026 3251 In this episode of The Product Podcast by Product School, Carlos González de Villaumbrosia sits down with Amit Zavery, President and Chief Product Officer at ServiceNow. The platform runs more than 75 billion workflows a year with around $15 billion in annual revenue growing over 20%. Its market cap is above $100 billion, yet the stock is down more than 30% this past year, while its AI business is
Snapchat SVP of Engineering on How a Billion-User App Lets Everyone Ship Code Without Breaking Quality | Saral Jain | E304
Snapchat SVP of Engineering on How a Billion-User App Lets Everyone Ship Code Without Breaking Quality | Saral Jain | E304 Jul 15, 2026 1976 In this episode of The Product Podcast by Product School, Carlos González de Villaumbrosia sits down with Saral Jain, SVP of Engineering at Snapchat, the last independent social platform operating at global scale, with 956 million monthly active users closing in on the one billion mark and a community that opens the app more than 30 times a day. Saral joined Snap nine years ago, right around the I
Axon CPTO on Building AI for Law Enforcement, Selling to Governments, and Using the Body Cam and Taser to Save Lives at Scale | Jeff Kunins | E303
Axon CPTO on Building AI for Law Enforcement, Selling to Governments, and Using the Body Cam and Taser to Save Lives at Scale | Jeff Kunins | E303 Jul 8, 2026 2470 In this episode of The Product Podcast by Product School, Carlos González de Villaumbrosia sits down with Jeff Kunins, Chief Product Officer and Chief Technology Officer at Axon, the company that created the Taser and the body cameras federal agencies wear. Axon ingests more video per year than YouTube, and with a market cap of approximately $32.9 billion and $2.78 billion in revenue, growing 33%
Asana CPO on Why Every Employee Is Now an AI Eval and What That Means for How Enterprises Actually Capture AI ROI | Arnab Bose | E302
Asana CPO on Why Every Employee Is Now an AI Eval and What That Means for How Enterprises Actually Capture AI ROI | Arnab Bose | E302 Jul 1, 2026 1478 In this episode of The Product Podcast by Product School, Carlos González de Villaumbrosia sits down with Arnab Bose, Chief Product Officer at Asana. Asana is the work management platform built for human and AI collaboration, trusted by over 170,000 customers including Accenture, Amazon, and Anthropic. The platform's Work Graph maps goals to portfolios to projects to tasks and serves as the f
Typeform CEO on Why Breadth Beats Depth as an AI Moat and How to Build a Defensive and Offensive AI Strategy | Jay Choi | E301
Typeform CEO on Why Breadth Beats Depth as an AI Moat and How to Build a Defensive and Offensive AI Strategy | Jay Choi | E301 Jun 24, 2026 1964 In this episode of The Product Podcast by Product School, Carlos González de Villaumbrosia sits down with Jay Choi, Chief Executive Officer at Typeform. Typeform is the AI engagement platform trusted by more than 150,000 customers, including 95% of the Fortune 500. Before Typeform, Jay spent seven years as Chief Product Officer and General Manager at Qualtrics, where the company scaled from $100M
Mozilla Head of Firefox on The Future of Agentic Browsers and Fighting for the Open Internet Against Google Chrome, Apple Safari & Microsoft Edge | Ajit Varma | E300
Mozilla Head of Firefox on The Future of Agentic Browsers and Fighting for the Open Internet Against Google Chrome, Apple Safari & Microsoft Edge | Ajit Varma | E300 Jun 17, 2026 1867 For episode 300 of The Product Podcast, Carlos Gonzalez de Villaumbrosia sits down with Ajit Varma, Head of Firefox at Mozilla, the nonprofit behind the original challenger browser that pioneered browser tabs, pop-up blockers, and browser extensions. With 210 million active users and $826 million in annual revenue, Firefox is the only major independent, open-source browser still standing against G
Linear COO on Rebuilding the Product Development Lifecycle for Teams and Agents — From Issue Tracker to Shared Operating System | Cristina Cordova | E299
Linear COO on Rebuilding the Product Development Lifecycle for Teams and Agents — From Issue Tracker to Shared Operating System | Cristina Cordova | E299 Jun 10, 2026 3074 In this episode of The Product Podcast by Product School, Carlos González de Villaumbrosia sits down with Cristina Cordova, Chief Operating Officer at Linear, the product development system built for teams and agents. Linear raised $82 million in a Series C round in June 2025 at a $1.25 billion valuation. The company has been profitable since 2021, and serves over 20,000 paid business customers, f
Anthropic Head of Design on Claude Code's Evolution from an Internal Feature into the Fastest-Growing Revenue Product in History | Meaghan Choi | E298
Anthropic Head of Design on Claude Code's Evolution from an Internal Feature into the Fastest-Growing Revenue Product in History | Meaghan Choi | E298 Jun 3, 2026 1284 Anthropic just closed a $65 billion Series H round at a valuation approaching one trillion dollars — and has crossed $30 billion in annualized revenue, driven largely by enterprise demand. Claude Code alone became generally available in May 2025 and reached $2.5 billion in annualized revenue in February 2026, with that figure more than doubling since the beginning of 2026. Meaghan Choi, Head of De
The Lean Startup Author on New Book Incorruptible: Why Good Companies Go Bad and How Great Companies Stay Great | Eric Ries | E297
The Lean Startup Author on New Book Incorruptible: Why Good Companies Go Bad and How Great Companies Stay Great | Eric Ries | E297 May 26, 2026 3279 Eric Ries wrote The Lean Startup — a book that has sold over 2 million copies and reshaped how a generation of founders and product teams build products. Fifteen years later, he's back with a new book, Incorruptible, and a harder question: not how to build a great company, but how to keep it that way.What you'll learn:Why the forces destroying great companies are structural, not moral —
Snowflake VP of AI on Why Enterprises Hide Behind Governance to Avoid Real AI Transformation | Baris Gultekin | E296
Snowflake VP of AI on Why Enterprises Hide Behind Governance to Avoid Real AI Transformation | Baris Gultekin | E296 May 13, 2026 1592 Snowflake is the AI Data Cloud behind some of the world's largest enterprises — $4.68 billion in annual revenue, 29% year-over-year growth, and over 760 Forbes Global 2000 companies as customers. Baris Gultekin, VP of AI at Snowflake, leads the product efforts that sit at the center of how those enterprises actually operationalize AI. Before Snowflake, he co-founded Google Assistant and scale
Superhuman Mail CEO on Rediscovering Product-Market Fit in the Age of AI, Renaming Post-Grammarly Acquisition & Competing against Google Workspace | Rahul Vohra | E295
Superhuman Mail CEO on Rediscovering Product-Market Fit in the Age of AI, Renaming Post-Grammarly Acquisition & Competing against Google Workspace | Rahul Vohra | E295 May 6, 2026 3027 Superhuman Mail users respond to 72% more emails per hour and save an average of four hours every week — numbers backed by a case study from one of the Big Three strategy consulting firms. Rahul Vohra, CEO at Superhuman Mail, built the world's fastest email engine over three years without launching, held the line until the product was ready, and then productized product-market fit into a repe
GoFundMe CPTO on Building Marketplaces Across StubHub, TheRealReal & GoFundMe | Arnie Katz | E294
GoFundMe CPTO on Building Marketplaces Across StubHub, TheRealReal & GoFundMe | Arnie Katz | E294 Apr 29, 2026 2439 GoFundMe has facilitated over $40 billion in help since 2010, powering a community of more than 200 million people across 20 countries. Arnie Katz is the Chief Product and Technology Officer there — and a three-time CPTO, having previously led product and engineering at StubHub and TheRealReal. In this episode, he brings the rare perspective of someone who has built and scaled marketplaces at ever

Recommended