Home Podcasts Crypto News Today
Crypto News Today

Crypto News Today

Crypto News Today 638 Episodes Oct 13, 2026

Daily crypto news covering Bitcoin, XRP, Ethereum, Solana, ETFs, regulation, stablecoins, and market moves. Provides clear breakdowns of what is happening, why it matters, and what to watch next. Not financial advice.

Episodes

Daily Crypto Deep Dive: Is 2026 Running Out of Time? Bitcoin, Altcoins & Christmas Price Targets
Daily Crypto Deep Dive: Is 2026 Running Out of Time? Bitcoin, Altcoins & Christmas Price Targets Oct 13, 2026 00:11:11 🟠 Trade Crypto with Kraken – Check Eligibility for the 20 XRP Sign-Up Offer🔐 Protect Your Crypto with Ledger🛡️ Protect Your Online Privacy with NordVPN🎧 Follow Crypto News Today on Spotify𝕏 Follow @CryptoNewsHQ on XAffiliate links: We may earn a commission. Promotional rewards are subject to availability, eligibility and applicable terms.Is the 2026 crypto bull market running out of time?We're hal
UK Court Shifts $5B Bitcoin Fight | South Korea Blocks 27 Exchanges | SanDisk Bets Out-Liquidate XRP | Daily Crypto Roundup.
UK Court Shifts $5B Bitcoin Fight | South Korea Blocks 27 Exchanges | SanDisk Bets Out-Liquidate XRP | Daily Crypto Roundup. Oct 13, 2026 00:13:09 KrakenLedgerNordVPNSpotifyFollow Crypto News Today on X: @CryptoNewsHQA United Kingdom court has changed the legal route in a fight over 61,000 seized Bitcoin worth about $5 billion—but final ownership is still unresolved. Meanwhile, Bitcoin rebounds from below $81,000, South Korea blocks 27 unregistered exchanges, Sberbank gains crypto-trading approval, Federated Hermes prepares tokenized fund sh
Daily Crypto Deep Dive: Altcoin Season or Leverage Trap? | Market Sentiment Monday
Daily Crypto Deep Dive: Altcoin Season or Leverage Trap? | Market Sentiment Monday Oct 12, 2026 00:14:21 🟣 Trade crypto with Kraken and check out our 20 XRP listener offer: Join Kraken Here🔐 Secure your cryptocurrency with Ledger: Shop Ledger Wallets🛡️ Protect your online privacy with NordVPN: Get NordVPN🎧 Follow Crypto News Today on Spotify: Listen and Follow🌐 Website: CryptoNewsToday.io📱 Follow us on X: @CryptoNewsHQ▶️ YouTube: Crypto News Today📸 Instagram: Crypto News Today🍎 Apple Podcasts: Listen
Ledger Confirms Hardware Implant | Coldcard X Account Posts Phishing Link | Traders Price Deeper Altcoin Lows | Daily Crypto Roundup.
Ledger Confirms Hardware Implant | Coldcard X Account Posts Phishing Link | Traders Price Deeper Altcoin Lows | Daily Crypto Roundup. Oct 12, 2026 00:12:43 KrakenLedgerNordVPNSpotifyFollow Crypto News Today on X: @CryptoNewsHQLedger has confirmed an unauthorized hardware implant in one affected device, turning a reseller investigation into a physical supply-chain warning. Coldcard is separately investigating how its official X account published a phishing link, while Dogecoin exchange flows and prediction-market odds point to a difficult October test
Daily Crypto Deep Dive: The XRP Bug That Could Have Created 18 TRILLION XRP – How Close Was Disaster?
Daily Crypto Deep Dive: The XRP Bug That Could Have Created 18 TRILLION XRP – How Close Was Disaster? Oct 11, 2026 00:10:31 🔥 Trade Crypto with Kraken & Claim 20 XRP:https://kraken.pxf.io/c/6563010/687155/10583🔐 Protect Your Crypto with Ledger:https://shop.ledger.com/?r=59fe6e05c254🌍 NordVPN:Get NordVPN Here🎧 Listen on Spotify:Crypto News Today on Spotify𝕏 Follow Crypto News Today:@CryptoNewsHQ🌐 Website:CryptoNewsToday.ioThe XRP Bug That Could Have Destroyed Its 100 Billion Supply CapWhat if someone could create tr
NYSE Owner and OKX File for 24/7 Tokenized Stocks | Ethereum Exit Queue Tops $2B | XRP Treasury SPAC Surges 273% | Daily Crypto Roundup.
NYSE Owner and OKX File for 24/7 Tokenized Stocks | Ethereum Exit Queue Tops $2B | XRP Treasury SPAC Surges 273% | Daily Crypto Roundup. Oct 11, 2026 00:12:34 KrakenLedgerNordVPNSpotifyFollow Crypto News Today on X: @CryptoNewsHQThe owner of the New York Stock Exchange and OKX have filed to launch 24/7 blockchain trading in more than 60 United States stocks, with real voting and dividend rights. Will faster access create a better market—or thin liquidity when Wall Street is asleep?Also covered: more than $2 billion of Ether waiting to exit staking after
Daily Crypto Deep Dive: Crypto Spent $300 Million on Politics — Did It Backfire?
Daily Crypto Deep Dive: Crypto Spent $300 Million on Politics — Did It Backfire? Oct 11, 2026 00:15:18 🚀 Trade Crypto with Kraken: https://www.kraken.com/🔐 Secure Your Crypto with Ledger: https://www.ledger.com/𝕏 Follow Crypto News Today: https://x.com/CryptoNewsHQCrypto companies have poured hundreds of millions of dollars into American politics, backing candidates, influencing elections and pushing for regulations that could reshape the entire cryptocurrency industry. But after a major setback fo
Bitcoin Funds Lose $679M in a Week | Robinhood Chain Activity Slows | Papertrade’s 1000x Profit Queue | Daily Crypto Roundup.
Bitcoin Funds Lose $679M in a Week | Robinhood Chain Activity Slows | Papertrade’s 1000x Profit Queue | Daily Crypto Roundup. Oct 10, 2026 00:12:00 KrakenLedgerNordVPNSpotifyFollow Crypto News Today on X: @CryptoNewsHQBitcoin funds returned to a small inflow on Friday, but the completed October 5–9 week still shows $678.9 million leaving. Is one positive session enough to rebuild confidence?In the October 10, 2026 episode: completed Bitcoin and Ether fund flows, new research on the liquidity gap between major coins and altcoins, Robinhood Cha
Why Are Altcoins Exploding? CoinMarketCap Trends, Social Mentions & Market Sentiment | Daily Crypto Deep Dive
Why Are Altcoins Exploding? CoinMarketCap Trends, Social Mentions & Market Sentiment | Daily Crypto Deep Dive Oct 9, 2026 00:14:57 🐙 Kraken – Trade Crypto & Claim 20 XRP: https://kraken.pxf.io/c/6563010/687155/10583🔐 Ledger – Secure Your Crypto: https://shop.ledger.com/?r=59fe6e05c254🎧 Follow Crypto News Today on Spotify: https://open.spotify.com/show/4gu4MrqbGVZeNNNbAuvSmR𝕏 Follow Us on X: https://x.com/CryptoNewsHQ🔥 CoinMarketCap Market Pulse — What Is Really Happening in Crypto?Why are certain altcoins exploding in value w
Ledger Pauses CryptoBilis Sales | Bitcoin Retests $83K | Solana Activates 200ms Slots | Daily Crypto Roundup.
Ledger Pauses CryptoBilis Sales | Bitcoin Retests $83K | Solana Activates 200ms Slots | Daily Crypto Roundup. Oct 9, 2026 00:12:51 KrakenLedgerNordVPNSpotifyFollow Crypto News Today on X: @CryptoNewsHQLedger has asked Southeast Asian reseller CryptoBilis to pause sales and shipments while it investigates reported wallet losses. The cause and total losses remain unconfirmed. What should affected buyers check while they wait for technical findings?In the October 9, 2026 edition: Bitcoin recovers toward $83,000 despite Thursday’
What’s the Point of Buying Altcoins If Macro Keeps Crushing Them? | Daily Crypto Deep Dive
What’s the Point of Buying Altcoins If Macro Keeps Crushing Them? | Daily Crypto Deep Dive Oct 8, 2026 00:10:22 Trade crypto with KrakenExplore Ledger hardware walletsExplore NordVPNFollow Crypto News Today on SpotifyFollow us on X: @CryptoNewsHQVisit CryptoNewsToday.ioYou research the project, believe in the technology and finally see your altcoin climbing. Then inflation surprises, bond yields jump or another global crisis hits—and weeks of gains disappear. So what is the point of buying altcoins?In today
EU Sets 3-Month Stablecoin Deadline | Bitcoin ETFs Lose $487M | AI Wallet Warning Splits Experts | Daily Crypto Roundup.
EU Sets 3-Month Stablecoin Deadline | Bitcoin ETFs Lose $487M | AI Wallet Warning Splits Experts | Daily Crypto Roundup. Oct 8, 2026 00:11:56 KrakenLedgerNordVPNSpotifyFollow Crypto News Today on X: @CryptoNewsHQEurope has started a 3-month countdown for regulated crypto firms to stop offering a broad range of services involving non-MiCA-compliant stablecoins. Will the January 8 deadline protect users—or push activity toward less regulated venues?Also covered: $487.1 million leaving United States spot Bitcoin funds, Standard Chartered p

Recommended