Home Podcasts Simply Bitcoin
Simply Bitcoin

Simply Bitcoin

Simply Bitcoin 1680 Episodes Aug 25, 2026

A daily Bitcoin show that keeps you up-to-date with the peaceful Bitcoin revolution.

Episodes

Michael Saylor NEVER Controlled Bitcoins Price and That Explains What Comes Next... | EP 1577
Michael Saylor NEVER Controlled Bitcoins Price and That Explains What Comes Next... | EP 1577 Aug 25, 2026 01:16:31 Strategy hasn't bought bitcoin in months and this is BULLISH FOR BITCOIN!!!► Bitcoin Well: https://www.nmj1gs2i.com/63CFP/FGXLG/?source_id=podcast► Ledn: https://www.nmj1gs2i.com/63CFP/9B9DM/?source_id=podcastSimply Bitcoin clients get 0.25% off their first loan► Bitkey: https://www.nmj1gs2i.com/63CFP/7XDN2/?source_id=podcastSIMPLY for 10%► SAT123: https://www.nmj1gs2i.com/63CFP/KMKS9/?source_
Bitcoin's Biggest Week Ever Just Exposed the Endgame — Is The Next Parabolic Run Starting Now? | Truth Block
Bitcoin's Biggest Week Ever Just Exposed the Endgame — Is The Next Parabolic Run Starting Now? | Truth Block Aug 24, 2026 00:19:56 Bitcoin just delivered its biggest dollar week ever as the U.S. Treasury considers tapping nearly $1 trillion in its own account to support the bond market. With a historic Bitcoin short squeeze, weakening dollar, fiscal dominance, institutional ETF flows, gold revaluation talk, and Washington openly entering the “endgame,” is BTC finally beginning the parabolic run this cycle never had? We break
Why Bitcoin’s 22% Rise Is Just The Beginning! | Bitcoin Simply
Why Bitcoin’s 22% Rise Is Just The Beginning! | Bitcoin Simply Aug 24, 2026 00:20:20 Bitcoin just ripped 22%, triggering one of its rarest statistical signals of the last decade while billions flow back into ETFs. But the bigger catalysts may still be ahead as markets wait on Kevin Warsh at Jackson Hole, the Clarity Act vote, and growing pressure from the global debt crisis. With Ray Dalio now pointing toward Bitcoin and other non-government money, the case is building that this r
IGNORE U.S.Treasury "Emergency Meeting": The Money Printing DEATH SPIRAL JUST Started... | EP 1576
IGNORE U.S.Treasury "Emergency Meeting": The Money Printing DEATH SPIRAL JUST Started... | EP 1576 Aug 24, 2026 01:31:44 All eyes are on Scott Bessent emergency meeting but the real signal is not what they're talking about ...► Bitcoin Well: https://www.nmj1gs2i.com/63CFP/FGXLG/?source_id=podcast► Ledn: https://www.nmj1gs2i.com/63CFP/9B9DM/?source_id=podcastSimply Bitcoin clients get 0.25% off their first loan► Bitkey: https://www.nmj1gs2i.com/63CFP/7XDN2/?source_id=podcastSIMPLY for 10%► SAT123: https://www.nmj
The Bitcoin Short Squeeze Just CONFIRMED Wall Street Has LOST CONTROL of Bitcoin!!! | EP 1575
The Bitcoin Short Squeeze Just CONFIRMED Wall Street Has LOST CONTROL of Bitcoin!!! | EP 1575 Aug 24, 2026 01:10:29 Huge bitcoin short squeeze and ETF inflows driving the bitcoin price - how high can it go???► Bitcoin Well: https://www.nmj1gs2i.com/63CFP/FGXLG/?source_id=podcast► Ledn: https://www.nmj1gs2i.com/63CFP/9B9DM/?source_id=podcastSimply Bitcoin clients get 0.25% off their first loan► Bitkey: https://www.nmj1gs2i.com/63CFP/7XDN2/?source_id=podcastSIMPLY for 10%► SAT123: https://www.nmj1gs2i.com/63CFP/K
BITCOIN IS F**KING BACK!! | Simply Originals
BITCOIN IS F**KING BACK!! | Simply Originals Aug 23, 2026 00:25:43 Bitcoin just ripped toward $80,000, wiping out weeks of bearish predictions and creating a $13 billion swing for Michael Saylor in roughly 48 hours. Behind the rally sits a much bigger story: $40 trillion in US debt, Treasury intervention, potential yield curve control and growing pressure to debase the dollar. Arthur Hayes says explicit yield curve control could send Bitcoin straight toward $500,
Bitcoin Just Skyrocketed $15,000 in 3 Days! (The Reason Why Will Shock You) | Bitcoin Simply
Bitcoin Just Skyrocketed $15,000 in 3 Days! (The Reason Why Will Shock You) | Bitcoin Simply Aug 22, 2026 00:16:28 Paul Tudor Jones warned nearly two years ago that a Minsky moment could hit global debt markets, and his thesis is starting to look increasingly relevant. Bond yields are surging, the US Treasury is pushing to implement the GENIUS Act framework, and governments are running out of easy ways to finance enormous debt loads. Jones’ positioning points toward the same endgame: inflation, easier monetary
Bitcoin Just Triggered Its Biggest Short Squeeze in History! Is This It? | Truth Block
Bitcoin Just Triggered Its Biggest Short Squeeze in History! Is This It? | Truth Block Aug 21, 2026 00:17:32 Bitcoin just triggered the biggest short squeeze in its history as Treasury bond buybacks, surging yields, and Scott Bessent’s intervention sent shockwaves through global markets. With Bitcoin reclaiming its 200-day moving average and billions in shorts liquidated, is this the start of a new bull market breakout, or a dangerous fake-out? We break down the Treasury liquidity signal, the bond market
BREAKING: We FINALLY Know What's Happening with the Strategic Bitcoin Reserve | EP 1574
BREAKING: We FINALLY Know What's Happening with the Strategic Bitcoin Reserve | EP 1574 Aug 20, 2026 01:32:54 In The White House Crypto Press conference yesterday, Trump finally spoke on whether they're buying bitcoin or not ...► Bitcoin Well: https://www.nmj1gs2i.com/63CFP/FGXLG/?source_id=podcast► Ledn: https://www.nmj1gs2i.com/63CFP/9B9DM/?source_id=podcastSimply Bitcoin clients get 0.25% off their first loan► Bitkey: https://www.nmj1gs2i.com/63CFP/7XDN2/?source_id=podcastSIMPLY for 10%► SAT123: ht
The Global Economy Is Crumbling and Bitcoin Just Started to Move! | Simply Originals
The Global Economy Is Crumbling and Bitcoin Just Started to Move! | Simply Originals Aug 20, 2026 00:23:21 The bond market is cracking, the yen carry trade is unwinding, and Bitcoin didn't blink. Economist Steve Keen, who called 2008 years in advance, says the same private debt bomb is back, bigger, and he's calling it the Trump Depression. Behind the scenes, Treasury Secretary Scott Bessent is quietly revaluing gold off a 1970s book price of $42 an ounce, and that same trick could fund the Str
EMERGENCY WHITE HOUSE BITCOIN MEETING FORCED BITCOIN TO EXPLODE?! | EP 1573
EMERGENCY WHITE HOUSE BITCOIN MEETING FORCED BITCOIN TO EXPLODE?! | EP 1573 Aug 19, 2026 01:36:17 Bitcoin bear market seems to have ended as price kisses $69k - but what is the catalyst???► Bitcoin Well: https://www.nmj1gs2i.com/63CFP/FGXLG/?source_id=podcast► Ledn: https://www.nmj1gs2i.com/63CFP/9B9DM/?source_id=podcastSimply Bitcoin clients get 0.25% off their first loan► Bitkey: https://www.nmj1gs2i.com/63CFP/7XDN2/?source_id=podcastSIMPLY for 10%► SAT123: https://www.nmj1gs2i.com/63CFP/KMK
The Genius Act Was Built For This Exact Collapse | Here's Why Bitcoin Doesn't Need It! | Bitcoin Simply
The Genius Act Was Built For This Exact Collapse | Here's Why Bitcoin Doesn't Need It! | Bitcoin Simply Aug 19, 2026 00:13:03 Paul Tudor Jones warned nearly two years ago that a Minsky moment could hit global debt markets, and his thesis is starting to look increasingly relevant. Bond yields are surging, the US Treasury is pushing to implement the GENIUS Act framework, and governments are running out of easy ways to finance enormous debt loads. Jones’ positioning points toward the same endgame: inflation, easier monetary

Recommended