Home Podcasts Simply Bitcoin
Simply Bitcoin

Simply Bitcoin

Simply Bitcoin 1680 Episodes Oct 13, 2026

A daily Bitcoin show that keeps you up-to-date with the peaceful Bitcoin revolution.

Episodes

China Insider Calls For Bitcoin Supercycle! Is He Right? | Bitcoin Simply
China Insider Calls For Bitcoin Supercycle! Is He Right? | Bitcoin Simply Oct 13, 2026 00:12:01 A former UBS banking executive believes China could reopen access to crypto trading, potentially triggering a massive Bitcoin supercycle. Meanwhile, Michael Saylor is buying Bitcoin again, Lyn Alden is building a cash-flow-driven Bitcoin treasury strategy, and Grant Cardone is using real estate profits to accumulate BTC. Fidelity's Jurrien Timmer adds another bullish signal, arguing that Bitco
Every Time Bitcoin Did This, a New All-Time High Came Next! | Truth Block
Every Time Bitcoin Did This, a New All-Time High Came Next! | Truth Block Oct 13, 2026 00:17:09 Bitcoin is approaching a critical $88,000 level that has historically signaled a new all-time high within 75 days, with a perfect 7-for-7 track record. Could Bitcoin reach a new ATH by Christmas? With inflation fears, institutional capital flows, Michael Saylor's Strategy, and the traditional four-year Bitcoin cycle all in play, we break down the powerful historical signal that could change ev
3rd Largest Bank In America Going ALL In On Bitcoin?! | EP 1612
3rd Largest Bank In America Going ALL In On Bitcoin?! | EP 1612 Oct 13, 2026 01:00:11 Third largest bank in America is about to launch bitcoin buying and selling?!► Ledn: https://www.nmj1gs2i.com/63CFP/9B9DM/?source_id=podcastSimply Bitcoin clients get 0.25% off their first loan ► Bitkey: https://www.nmj1gs2i.com/63CFP/7XDN2/?source_id=podcastSIMPLY for 10%►Kalshi: http://kalshi.com/p/simplybitcoin► SAT123: https://www.nmj1gs2i.com/63CFP/KMKS9/?source_id=podcastUse code SIMPLY for
Europe’s Bond Market Is Starting to Break—and America Is Next! | Bitcoin Simply
Europe’s Bond Market Is Starting to Break—and America Is Next! | Bitcoin Simply Oct 12, 2026 00:14:42 Can Bitcoin protect you as the European bond market cracks? France's debt is 119% of GDP, and the premium investors demand on French bonds just passed its 2012 euro crisis level. Jamie Dimon calls it a warning to governments, and Peter Schiff says it is coming for the US. Dante explains in plain terms why rising bond yields hit your wallet, how Japan, Italy and China compare, and why Bitcoin c
BREAKING: DID CHINA JUST SEND A BITCOIN WARNING AT AMERICA!!! | EP 1611
BREAKING: DID CHINA JUST SEND A BITCOIN WARNING AT AMERICA!!! | EP 1611 Oct 12, 2026 01:16:49 INSANE BITCOIN BACKFLIP BY CHINA THIS WEEKEND!!!► Ledn: https://www.nmj1gs2i.com/63CFP/9B9DM/?source_id=podcastSimply Bitcoin clients get 0.25% off their first loan ► Bitkey: https://www.nmj1gs2i.com/63CFP/7XDN2/?source_id=podcastSIMPLY for 10%►Kalshi: http://kalshi.com/p/simplybitcoin► SAT123: https://www.nmj1gs2i.com/63CFP/KMKS9/?source_id=podcastUse code SIMPLY for 15% off► Stamp Seed: https://
Is Trump’s $40T Debt Reset Plan a New Bitcoin-Gold Standard?! | Simply Originals
Is Trump’s $40T Debt Reset Plan a New Bitcoin-Gold Standard?! | Simply Originals Oct 11, 2026 00:19:36 Bitcoin just survived a brutal week of market chaos while major banks and private credit markets flashed serious warning signs. Fidelity's Jurrien Timmer sees a maturing Bitcoin market, and Bitwise CIO Matt Hougan is making the case for Bitcoin eventually surpassing $1 million as institutional capital pours in. Meanwhile, Judy Shelton's gold standard ideas and Washington's evolving mon
What Happens After Bitcoin Hits $100K? | Bitcoin Simply
What Happens After Bitcoin Hits $100K? | Bitcoin Simply Oct 10, 2026 00:19:22 Bitcoin just plunged from $87,000 to $80,000, wiping out $1.5 billion in leveraged positions, but the bigger story is what happens when Bitcoin breaks $100,000. Bitwise's Matt Hougan argues Bitcoin has only just entered mainstream adoption, while major financial institutions are positioning themselves for a much larger market. With government money printing, rising asset inequality, and Wall S
BREAKING: YOUR BITCOIN WALLET COULD BE COMPROMISED!!! (YOU NEED TO MOVE YOUR BITCOIN) | EP 1610
BREAKING: YOUR BITCOIN WALLET COULD BE COMPROMISED!!! (YOU NEED TO MOVE YOUR BITCOIN) | EP 1610 Oct 9, 2026 01:18:13 Another bitcoin wallet hack reported this week during price slump► Ledn: https://www.nmj1gs2i.com/63CFP/9B9DM/?source_id=podcastSimply Bitcoin clients get 0.25% off their first loan ► Bitkey: https://www.nmj1gs2i.com/63CFP/7XDN2/?source_id=podcastSIMPLY for 10%►Kalshi: http://kalshi.com/p/simplybitcoin► SAT123: https://www.nmj1gs2i.com/63CFP/KMKS9/?source_id=podcastUse code SIMPLY for 15% off► Sta
The Paper Bitcoin Trap That Could Keep Bitcoin From $1 Million! | Truth Block
The Paper Bitcoin Trap That Could Keep Bitcoin From $1 Million! | Truth Block Oct 8, 2026 00:15:33 Bitcoin just crashed to $80,000 as a new debate erupts over paper Bitcoin, Michael Saylor’s digital credit strategy, ETF outflows and Wall Street derivatives. Could futures, leverage and synthetic Bitcoin actually suppress BTC’s path to $1 million—or is this correction setting up a violent Bitcoin squeeze higher?SPONSORS✅ Ledn⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠⁠https://www.nmj1gs2i.com/XNFTQ/9B9D
BlackRock CONFIRMED That The Floodgates are Opening to Bitcoin | EP 1609
BlackRock CONFIRMED That The Floodgates are Opening to Bitcoin | EP 1609 Oct 8, 2026 01:13:21 Blackrock says ETF opening the floodgates - but flows this week been slow adding to low volume environment► Ledn: https://www.nmj1gs2i.com/63CFP/9B9DM/?source_id=podcastSimply Bitcoin clients get 0.25% off their first loan ► Bitkey: https://www.nmj1gs2i.com/63CFP/7XDN2/?source_id=podcastSIMPLY for 10%►Kalshi: http://kalshi.com/p/simplybitcoin► SAT123: https://www.nmj1gs2i.com/63CFP/KMKS9/?source_i
The $1M Bitcoin Plague Was Just Unleashed! | Simply Originals
The $1M Bitcoin Plague Was Just Unleashed! | Simply Originals Oct 7, 2026 00:13:37 Can Bitcoin reach $1 million as plague scare reports from Irkutsk, Russia put people on edge? Bitcoin, gold and silver are all crashing while an alleged lab incident, a new book on pathogen research and talk of a massive money print collide. Rustin compares this setup to the 2020 crash that took Bitcoin from $3K to $126K, walks through the sovereign debt crisis and rate cuts toward 1%, and argues
You wont believe WHO is manipulating Bitcoins price... | EP 1608
You wont believe WHO is manipulating Bitcoins price... | EP 1608 Oct 7, 2026 01:21:12 Low-volume Tuesday night long liquidation continues to keep Bitcoin under $87k ... while many are still expecting lower prices, the source of the flush might come from a surprising source► Ledn: https://www.nmj1gs2i.com/63CFP/9B9DM/?source_id=podcastSimply Bitcoin clients get 0.25% off their first loan ► Bitkey: https://www.nmj1gs2i.com/63CFP/7XDN2/?source_id=podcastSIMPLY for 10%►Kalshi: http://k

Recommended