Home Podcasts Other People's Money with Max Wiethe
Other People's Money with Max Wiethe

Other People's Money with Max Wiethe

Max Wiethe 69 Episodes Jul 22, 2026

A finance podcast about investing, markets, and the big things that are affecting my, your, and other people's money. New episodes weekly with top fund managers, analysts, and business leaders.

Episodes

Interest Rates to 10%: Why the Treasury Market is the Real Speculative Bubble (Not AI) | Russell Clark
Interest Rates to 10%: Why the Treasury Market is the Real Speculative Bubble (Not AI) | Russell Clark Jul 22, 2026 3900 Learn more about Teucrium’s Soybean ETF (SOYB) here: https://teucrium.com/soyb Free E-book from Teucrium: https://insights.teucrium.com/why-investors-turning-to-commodity-etfs In this episode of Other People's Money, Max Wiethe sits down with hedge fund manager Russell Clark to discuss why he believes the U.S. Treasury market is a much larger and more dangerous speculative bubble than AI. C
Turbocharged Trend Following: Why Capturing the Market’s Biggest Trends Means Embracing High Volatility | Moritz Seibert & Moritz Heiden | Takahe Capital
Turbocharged Trend Following: Why Capturing the Market’s Biggest Trends Means Embracing High Volatility | Moritz Seibert & Moritz Heiden | Takahe Capital Jul 16, 2026 4584 Moritz Seibert and Moritz Heiden of Takahe Capital dive deep into the mechanics of high-octane trend-following strategies and unpack why they target 25-30% annualized volatility, bucking the institutional trend of lower volatility to capture massive outlier trades like the recent cocoa and gold runs. They explore the heated debate between dynamic position sizing and classic approaches, revealing w
Breaking Down the Multi-Manager Playbook: How This $19B CIO Thinks About Alpha | Sean McGould | The Lighthouse Group
Breaking Down the Multi-Manager Playbook: How This $19B CIO Thinks About Alpha | Sean McGould | The Lighthouse Group Jul 7, 2026 3559 Sean McGould, CEO and CIO of $19 billion hedge fund manager The Lighthouse Group, joins OPM to discuss navigating today's bull market by targeting diverse sources of global alpha. The conversation focuses on Japan as a new source of alpha, spurred by the country's historic corporate governance reforms, the unwinding of cross-shareholdings, and the new NISA guidelines driving unprecedented retail i
Top IPO Scholar on Unprecedented IPO Wave & Why IPOs Underperform the Market | Jay Ritter
Top IPO Scholar on Unprecedented IPO Wave & Why IPOs Underperform the Market | Jay Ritter Jun 30, 2026 3107 Leading IPO researcher Jay Ritter, widely known as "Mr. IPO" and the director of the IPO Initiative at the University of Florida's Warrington College of Business breaks down the historic 2026 public market landscape. Ritter analyzes the unprecedented potential for a wave of mega-IPOs from tech giants like SpaceX, OpenAI, and Anthropic. He dives into the realities of staggering price-to-sales ratio
Inside The Platform Helping Invest Like Substack & FinTwit's Top Researchers | Plutus
Inside The Platform Helping Invest Like Substack & FinTwit's Top Researchers | Plutus Jun 24, 2026 2861 In this episode of Other People's Money, host Max Wiethe sits down with Shashank Chiranewala, founder of the new investment platform Plutus, to explore the future of independent research and portfolio management. Shashank explains why his platform is fundamentally different from the copy trading trend, emphasizing the importance of aligning model portfolios with an investor's unique risk-reward ne
The US Manufacturing and Electrification Megatrends Are Here and They’re Way More Than AI | Chris Semenuk
The US Manufacturing and Electrification Megatrends Are Here and They’re Way More Than AI | Chris Semenuk Jun 18, 2026 4784 In this episode of Other People’s Money, host Max Wiethe sits down with Chris Semenuk, an investment partner at Tema ETFs, to discuss the massive secular tailwinds driving the US manufacturing and electrification renaissance. Semenuk argues that after a three-year recession and decades of underinvestment, US industrial capacity and manufacturing are finally entering a powerful recovery cycle. Movi
The AI Chip Bubble: Why South Korea & Taiwan Are In the Danger Zone | Michael Fritzell | Asian Century Stocks
The AI Chip Bubble: Why South Korea & Taiwan Are In the Danger Zone | Michael Fritzell | Asian Century Stocks Jun 6, 2026 4096 In this episode of Other People’s Money, host Max Wiethe sits down with Michael Fritzell, author of Asian Century Stocks, to break down the massive valuation divergence playing out across Asian equity markets. Michael explains why he believes the skyrocketing AI and memory chip sectors in South Korea and Taiwan have entered dangerous bubble territory, fueled by unsustainable profit estimates that
How This Real Estate Investor is Betting on an AI Boom (It’s Not Data Centers) | Tom Shapiro
How This Real Estate Investor is Betting on an AI Boom (It’s Not Data Centers) | Tom Shapiro May 26, 2026 3616 Learn more about the Fundrise Income Fund here: https://fundrise.com/mm In this episode of Other People's Money, GTIS Partners founder and CIO Tom Shapiro breaks down how massive macroeconomic shifts, including AI and inflation, are reshaping the global real estate landscape. He explains why his firm is heavily betting on a San Francisco recovery driven by the booming AI sector, and how they ar
Things Are Going to Get Even Crazier: The Macro Regime Shift | Andreas Steno Larsen
Things Are Going to Get Even Crazier: The Macro Regime Shift | Andreas Steno Larsen May 25, 2026 4127 Learn More About Unlimited HFGM Global Macro ETF $HFGM: https://unlimitedetfs.com/hfgm Andreas Steno Larsen, macro researcher from Real Vision, joins Max Wiethe on Other People’s Money to discuss the shifting macro regime where inflation has returned and is pushing US Treasury yields over 5%. They discuss the market’s expectation for interest rate hikes and how the new Fed chair Kevin Warsh wil
Lending Where the Banks Won’t Go: What’s Fueling Europe’s Growing Real Estate Private Credit Market?
Lending Where the Banks Won’t Go: What’s Fueling Europe’s Growing Real Estate Private Credit Market? May 12, 2026 3754 Learn more about the Fundrise Income Fund here: https://fundrise.com/mm In this episode of Other People's Money, Thomas Lloyd-Jones, Co-founder and CIO of Zenzic Capital, joins the show to unpack the nuances of the real estate private credit market. He explains how the media often conflates direct lending with the broader asset class, overlooking real estate and asset-backed lending. Lloyd-Jone
SpaceX IPO: Why This Hedge Fund Manager is Fading the Hype | Moez Kassam
SpaceX IPO: Why This Hedge Fund Manager is Fading the Hype | Moez Kassam Apr 30, 2026 2802 Monetary Matters is now streaming daily as part of Monitoring the Situation. Join us live on X and YouTube from 4 to 5 PM ET Monday through Friday @MTSlive for live interviews and analysis breaking down the market’s most important situations. This is recording of a recent live interview from MTS. Hosts Jack Farley and Max Wiethe are joined by Moez Kassam, the Chief Investment Officer of Anson
From Soros to Old Farm: How to Identify the Market’s Top Thematic Risk-Takers | Kieran Cavanna | Old Farm Partners
From Soros to Old Farm: How to Identify the Market’s Top Thematic Risk-Takers | Kieran Cavanna | Old Farm Partners Apr 29, 2026 3673 This episode is brought to you by CAIA.nxt. Learn more about their alternatives education courses for investment advisors and get 10% off with code MMTEN: https://caia.org/content/welcome-monetary-matters-and-other-peoples-money-listeners Kieran Cavanna, the founder and CIO of Old Farm Partners and former head of external managers at Soros Fund Management joins Other People’s Money to break dow

Recommended