Home Podcasts Ecomm Cowboy
Ecomm Cowboy

Ecomm Cowboy

Chris Hall x Colin Dougherty 177 Episodes Oct 14, 2026

Ecomm Cowboy is a daily podcast focused on direct-to-consumer (DTC) ecommerce, hosted by Chris Hall and Colin Dougherty. Each episode looks at what is happening now and what is coming next in the ecommerce world. The show is aimed at marketers who want practical insight to survive and thrive in a fast-changing retail landscape. Episodes mix news, trends and commentary on the DTC space.

Episodes

NYC Fines Hard-to-Cancel Subs | Replace Your Agency with Grok Bot? | Shopify’s $1.2T Report
NYC Fines Hard-to-Cancel Subs | Replace Your Agency with Grok Bot? | Shopify’s $1.2T Report Oct 14, 2026 02:20:00 Meta bans TikTok owner ByteDance from advertising on Facebook and Instagram, Shopify teams up with Grok, and media buyers say Meta performance dropped harder than usual during Amazon’s Prime sale this week. It’s the consumer’s daily show — Ecomm Cowboy — where we break down the stories moving retail and DTC, then sit down with the operators building through it. Today guest hosts Rabah Rahil (CMO,
Meta Bans TikTok Ads | HOT JOBS | Shopify x Grok
Meta Bans TikTok Ads | HOT JOBS | Shopify x Grok Oct 9, 2026 02:14:00 Meta bans TikTok owner ByteDance from advertising on Facebook and Instagram, Shopify teams up with Grok, and media buyers say Meta performance dropped harder than usual during Amazon’s Prime sale this week. It’s the consumer’s daily show — Ecomm Cowboy — where we break down the stories moving retail and DTC, then sit down with the operators building through it. Today guest hosts Rabah Rahil (CMO,
Internal Meta Report: ROAS +25% | Amazon’s “About You” Data | Plastic-Free Coffee Wars
Internal Meta Report: ROAS +25% | Amazon’s “About You” Data | Plastic-Free Coffee Wars Oct 8, 2026 01:53:46 An internal Meta report shows average ROAS up 25% even as ad costs climb 12%, so buyers are banking budget for “Q5,” the plastic-free coffee-maker war heats up as Caraway’s $495 drip maker sells out in a week, Lego and Marvel debut a $100 microset, and we get into how to save $100k on taxes. It’s the consumer’s daily show — Ecomm Cowboy — where we break down the stories moving retail and DTC, then
Prime Day Spend Down 22% | TikTok’s One-Click Checkout | Viral Brand: Blow Energy
Prime Day Spend Down 22% | TikTok’s One-Click Checkout | Viral Brand: Blow Energy Oct 7, 2026 02:07:48 Blow Energy goes viral, TikTok adds one-click checkout and an AI assistant that closes the sale right in the For You feed, Prime Big Deal Days opens with household spending down 22% (bestsellers: toilet paper and protein shakes), and Shopify's Holiday Report says shopping started in September. It's the consumer's daily show — Ecomm Cowboy — where we break down the stories moving retail
Forbes’ 2026 Best Employers | Lemme: 40% of Ulta Wellness | Nolla’s AI Doctor
Forbes’ 2026 Best Employers | Lemme: 40% of Ulta Wellness | Nolla’s AI Doctor Oct 6, 2026 02:16:58 Forbes drops its 2026 World's Best Employers list, Lemme now drives 40% of Ulta's wellness sales off 13K+ affiliates and 53K creator videos, an end-to-end AI "doctor" called Nolla arrives, and Caraway launches a no-PFAS, no-plastic coffee maker. It's the consumer's daily show — Ecomm Cowboy — where we break down the stories moving retail and DTC, then sit down with the op
Meta: How Muse Makes Money | Etsy’s Downfall | No-Discount TikTok Shop Playbook
Meta: How Muse Makes Money | Etsy’s Downfall | No-Discount TikTok Shop Playbook Oct 5, 2026 02:22:40 Meta's Muse app hits 5M downloads faster than ChatGPT or Claude did, Etsy loses the plot on "handmade," Litter Robot sells a $699 box on TikTok Shop with zero discounts, and McDonald's bets a campaign on beef, pepper, and salt. It's the consumer's daily show — Ecomm Cowboy — where we break down the stories moving retail and DTC, then sit down with the operators building t
Amazon: “Pay for Review Requests” | HOT JOBS | @Tavus LIVE AI Avatar Test
Amazon: “Pay for Review Requests” | HOT JOBS | @Tavus LIVE AI Avatar Test Oct 2, 2026 01:51:18 Amazon starts charging sellers to request reviews, Tavus shows off eerily real AI avatars, and Caraway turns a lawsuit into marketing. It's the consumer's daily show — Ecomm Cowboy — where we break down the stories moving retail and DTC, then sit down with the operators building through it. Chris Hall and Colin Dougherty run the show.ON TODAY'S EPISODEShizu Okusa — Founder & CEO, A
Shopify Debuts Canvas | ThredUp All-In on Whatnot | When Brands Don’t Pay
Shopify Debuts Canvas | ThredUp All-In on Whatnot | When Brands Don’t Pay Oct 1, 2026 02:33:29 Shopify debuts Canvas, a creator calls out brands that don't pay, ThredUp goes all-in on live selling with Whatnot, and Under Armour reconnects with football. It's the consumer's daily show — Ecomm Cowboy — where we break down the stories moving retail and DTC, then sit down with the operators building through it. Today guest hosts Jimmy Kim (Commerce Roundtable) and Cody Wittick (Kyns
Shop.com for $100M | Holiday Wars: Target Cuts 2,000 Prices | America.gov CX
Shop.com for $100M | Holiday Wars: Target Cuts 2,000 Prices | America.gov CX Sep 30, 2026 02:25:59 Shopify acquires Shop.com for $100M, Target cuts prices on 2,000 items as the holiday price war kicks off, Lululemon slides amid the dying-retail debate, and the State Department makes the case for why CX matters. It's the consumer's daily show — Ecomm Cowboy — where we break down the stories moving retail and DTC, then sit down with the operators building through it. Today guest host Nate
McDonald’s & Walmart: Dynamic Pricing? | Best Buy x TikTok Shop | Braze Sues Frost Buddy
McDonald’s & Walmart: Dynamic Pricing? | Best Buy x TikTok Shop | Braze Sues Frost Buddy Sep 30, 2026 02:27:15 McDonald's and Walmart weigh in on dynamic pricing, Best Buy opens a TikTok Shop store with 10,000 products, Braze sues Frost Buddy, and Meta's AI agent hands a YouTuber's home address to a marketplace buyer. It's the consumer's daily show — Ecomm Cowboy — where we break down the stories moving retail and DTC, then sit down with the operators building through it. Today guest ho
Zuck Maximalism: Meta’s VR Glasses, Muse Pendant, and Enterprise AI Platform
Zuck Maximalism: Meta’s VR Glasses, Muse Pendant, and Enterprise AI Platform Sep 29, 2026 02:18:38 Meta unveils its new Enterprise Platform in a push for business customers, the Muse and Muse Pendant arrive, Meta shows off VR glasses and its next smart glasses, and it's a study in how to sell AI — Zuck vs. Dario. It's the consumer's daily show — Ecomm Cowboy — where we break down the stories moving retail and DTC, then sit down with the operators building through it. Today guest hos
Greatest Hits - Vol. 6
Greatest Hits - Vol. 6 Sep 25, 2026 01:22:41 TODAY'S SHOW // 9.25.26Greatest Hits - Interview Compilation | Vol. 6Max Sturtevant (Well Copy)Mike De Lia (Grüns)Jeff Tang (SF Peptides)It’s travel day for the cowboys, enjoy a roundup of best conversations on your way to the weekend.Live show returns Monday!--------------------------------------Daily newsletter: https://newsletter.ecommcowboy.com/Made possible by:Outersignal - https://www.ou

Recommended