Family Radio
Playlist Family Radio
Acapeldridge - All The Way My Savior Leads Me
|
Live |
Keith & Kristyn Getty - Only a Holy God/Holy, Holy, Holy
|
03:04 |
Family Health Checkup - - Family Health Checkup
|
03:01 |
National Christian Choir - Amazing Grace
|
02:58 |
Bonnie Knopf - I Am Thankful
|
02:52 |
Larry Mayfield Voices - I Will Sing Of My Redeemer
|
02:46 |
Michael O'Brien - Speak O Lord
|
02:43 |
Fernando Ortega - This Is My Father's World
|
02:40 |
Casting Crowns - Scars In Heaven
|
02:34 |
The Martins - Praise God From Whom All Blessings Flow
|
02:31 |
TOP 10 songs on Family Radio
Casting Crowns-When We All Get to Heaven
|
|
Keith & Kristyn Getty-Speak O Lord
|
|
4Him-Be Thou My Vision
|
|
Keith & Kristyn Getty-Behold the Lamb (Communion Hymn)
|
|
CityAlight-Grace
|
|
Danny Byram-Great Is Thy Faithfulness
|
|
Sovereign Grace Music-Alas! and Did My Savior Bleed?
|
|
Fernando Ortega-There Is Power In the Blood
|
|
Selah-Press On
|
|
Nicole C. Mullen-Because He Lives
|
Recommended
About radio
WFME (1560 AM) is a non-commercial educational, religious-formatted radio station licensed to New York, New York, broadcasting at 1,000 watts, under a special temporary authority (STA).[1] The station is owned and operated by Family Radio, a Christian radio ministry based in Nashville, Tennessee.
Genre | christian, talk |
City | New York City |
Frequency | 1560 AM |
Call sign | WFME |
First air date | March 26, 1929 |
Language | English |
Contacts
Phone | +1 800-543-1495 |
information@familyradio.org | |
Website | https://www.familyradio.org/ |
Social media |
Frequencies - Family Radio
Frequency | City | Rating |
---|---|---|
1560 AM | New York City | 0 |
88.1 FM | Sacramento | 0 |
103.3 FM | Williamsport | 0 |
95.7 FM | Niagara Falls | 0 |
89.3 FM | Burlington | 0 |
90.3 FM | Toledo | 0 |
91.7 FM | Youngstown | 0 |
88.9 FM | Newport | 0 |
89.5 FM | Portland | 0 |
88.9 FM | Springfield | 0 |
98.9 FM | Bloomsburg | 0 |
100.3 FM | Lockport | 0 |
89.1 FM | Olean | 0 |
89.7 FM | Beaumont | 0 |
91.7 FM | Salt Lake City | 0 |
89.5 FM | Longview | 0 |
88.1 FM | Milwaukee | 0 |
88.9 FM | Phoenix | 0 |
91.9 FM | Socorro | 0 |
100.5 FM | Dunkirk | 0 |
90.7 FM | Ashland | 0 |
90.5 FM | Richvale | 0 |
90.7 FM | Grand Junction | 0 |
102.1 FM | Lumpkin | 0 |
94.5 FM | Rockford | 0 |
106.9 FM | La Porte | 0 |
88.5 FM | Johnstown | 0 |
96.7 FM | Oswego | 0 |
90.5 FM | Hyde Park | 0 |
91.9 FM | Placitas | 0 |
90.1 FM | Carson City | 0 |
104.3 FM | Windham | 0 |
94.3 FM | Elmira | 0 |
91.9 FM | Ogden | 0 |
91.9 FM | Roanoke | 0 |
97.9 FM | Oneonta | 0 |
102.9 FM | Binghamton | 0 |
89.5 FM | Birmingham | 0 |
92.7 FM | Garden City | 0 |
88.3 FM | Phoenix | 0 |
98.3 FM | Syracuse | 0 |
91.7 FM | El Paso | 0 |
910 AM | San Diego | 0 |
90.3 FM | Fresno | 0 |
89.9 FM | Merced | 0 |
1280 AM | Los Angeles | 0 |
89.9 FM | Soledad | 0 |
106.3 FM | Westchester County | 0 |
91.5 FM | West Palm Beach | 0 |
1170 AM | Hartford | 0 |
88.5 FM | Florida City | 0 |
88.7 FM | Jacksonville | 0 |
1190 AM | Orlando | 0 |
91.7 FM | Stuart | 0 |
91.9 FM | Joliet | 0 |
97.7 FM | Corning | 0 |
89.3 FM | Reading | 0 |
860 AM | Baltimore | 0 |
89.5 FM | Schoolcraft | 0 |
88.3 FM | Butte | 0 |
91.9 FM | Great Falls | 0 |
Show more
Reviews