Moody Radio
Recommended
About radio
Genre | entertainment, education, gospel, christian, talk |
City | Chicago |
Frequency | 90.1 FM |
Call sign | WMBI-FM |
First air date | July 25, 1960 |
Language | English |
Other channels
Contacts
Address | 820 N. LaSalle Blvd. Chicago, IL 60610 |
Phone | +1 312-329-4300 |
wmbi@moody.edu | |
Website | https://www.moodyradio.org/stations/chicago/ |
Social media |
Frequencies - Moody Radio
Frequency | City | Rating |
---|---|---|
90.1 FM | Chicago | 0 |
88.9 FM | Winnemucca | 0 |
100.5 FM | Fort Pierce | 0 |
90.9 FM | Naples | 0 |
90.7 FM | Burlington | 0 |
91.9 FM | Hilo | 0 |
100.9 FM | Lewiston | 0 |
90.9 FM | Kamiah | 0 |
90.3 FM | Stuart | 0 |
90.1 FM | Freeport | 0 |
89.5 FM | Missoula | 0 |
89.7 FM | Las Cruces | 0 |
104.3 FM | Sarasota | 0 |
88.5 FM | Tahlequah | 0 |
91.9 FM | Meadville | 0 |
90.1 FM | New Castle | 0 |
90.5 FM | Huron | 0 |
89.5 FM | Pierre | 0 |
950 AM | Charleston | 0 |
107.7 FM | Charleston | 0 |
104.3 FM | Kennewick | 0 |
91.1 FM | Jackson | 0 |
88.3 FM | Moses Lake | 0 |
100.7 FM | Wenatchee | 0 |
90.9 FM | Kalispell | 0 |
107.9 FM | Spokane | 0 |
88.9 FM | Chattanooga | 0 |
89.3 FM | East Moline | 0 |
89.3 FM | Boynton Beach | 0 |
103.3 FM | Cleveland | 0 |
91.1 FM | Lakeland | 0 |
97.9 FM | Anderson | 0 |
89.3 FM | Crossville | 0 |
88.9 FM | Tuscaloosa | 0 |
89.3 FM | Grand Rapids | 0 |
89.5 FM | Selma | 0 |
91.7 FM | Murfreesboro | 0 |
89.5 FM | Sandusky | 0 |
89.9 FM | Lafayette | 0 |
91.7 FM | Kokomo | 0 |
91.7 FM | Ashtabula | 0 |
98.7 FM | Nashville | 0 |
90.1 FM | Johnson City | 0 |
Show more
Reviews