Home Podcasts Weekly Crypto Forecast
Weekly Crypto Forecast

Weekly Crypto Forecast

CoinMarketCap 68 Episodes Jun 29, 2026

Your essential weekly guide to crypto market trends, data, and news from CoinMarketCap, ‘Home Of Crypto’.

Episodes

Crypto Market Slips to $2.05T in Extreme Fear: Strategy Authorized to Sell BTC, Institutions Accumulate ETH & RWA Momentum Builds as Bitcoin Dips Below $60K Jun 29, 2026 3099 The crypto market faced fresh pressure this week, with the total capitalization declining to $2.05 trillion and sentiment plunging into Extreme Fear. MicroStrategy officially received authorization to sell Bitcoin for liquidity and buybacks, marking the end of the “never sell” era, while BitMine kept accumulating Ethereum. We unpack the mixed technical signals, potential July seasonal bounce, stro
Crypto Market Holds Steady at $2.22T Amid Macro Uncertainty: Institutions Accumulate BTC & ETH, Altcoins Show Rotation Signs as Bitcoin Defends $65K Jun 22, 2026 2640 The crypto market entered a consolidation phase this week, with the total capitalization climbing modestly to $2.22 trillion while Bitcoin stabilized above $65,000. Despite growing macro concerns — including revised Fed rate hike expectations — institutions continued their steady buying, with BitMine adding another 52K ETH and MicroStrategy purchasing more BTC while bolstering reserves. We explore
Bitcoin Surges Past $66K as Market Cap Hits $2.28T: Short Squeeze Drives Rally, Geopolitical Tensions Ease, and Institutions Keep Stacking Jun 15, 2026 3368 The crypto market roared back this week, with Bitcoin breaking above $66,000 and the total market cap climbing to $2.28 trillion. A powerful short squeeze, combined with easing US-Iran geopolitical tensions and strong institutional buying, fueled the recovery. MicroStrategy added another 11,500 BTC while BitMine continued its aggressive ETH accumulation. We analyze Bitcoin’s hold above key support
Bitcoin Reclaims $64K After Brutal $60K Dip: Institutional Buys Return, $1.7B ETF Outflows Hit Hard, Short Squeeze Ignites & SpaceX IPO Hype Builds Jun 8, 2026 3206 Bitcoin bounced back above $64,000 this week after briefly crashing below $60K, as the total crypto market cap recovered to $2.19 trillion. Despite $1.7 billion in Bitcoin ETF outflows (the fourth straight week of heavy redemptions), institutions showed strong conviction with BitMine adding 127K ETH and MicroStrategy purchasing another 1,550 BTC. We break down the massive short squeeze that liquid
BTC Dips Below $72K: MicroStrategy Sells BTC for First Time | Record ETF Outflows | Hyperliquid Hits ATH & Mixed Institutional Signals Jun 1, 2026 3307 Bitcoin fell below $72,000 this week as the total crypto market cap dropped to $2.43 trillion amid heavy pressure. In a historic move, MicroStrategy sold BTC for the first time, while Bitcoin ETFs recorded $1.4 billion in outflows — the third-largest on record. We break down the key levels to watch ($70K support vs $78K resistance), Hyperliquid’s impressive all-time high run, BitMine’s continued E
Crypto Market Rebounds to $2.6T | BTC Holds $77K | Altcoins Rotate Higher | RWA Narrative Accelerates | Institutions Remain Buyers May 25, 2026 3339 The crypto market finds stability in this week’s forecast, with total capitalization climbing back to $2.6T and Bitcoin successfully defending the $77K level despite low holiday liquidity. Altcoins are showing renewed strength, pushing selective sectors higher, while real-world asset (RWA) activity and infrastructure tokens continue gaining ground.Institutions keep providing support through steady
Bitcoin Corrects to $76K | Market Cap Falls to $2.55T | Institutions Ramp Up Buying | Liquidity Tightens | Critical Support Tested May 18, 2026 3409 The crypto market faces renewed pressure in this week’s forecast, with Bitcoin pulling back to the $76K zone and total market cap dropping to $2.55T amid thinning liquidity and ETF outflows.Despite the correction, institutions remain aggressive buyers — MicroStrategy added over 24K BTC and BitMine continued stacking ETH toward its 5% supply target, providing solid underlying support.We examine the
Bitcoin Holds Firm Above $81K | Altcoins Enter Season | Strong ETF Inflows | Wall Street Deepens Crypto Bet | Macro Events Ahead May 11, 2026 3420 The crypto market shows encouraging resilience in this week’s forecast, with Bitcoin comfortably holding above $81K and the total market cap steady at $2.65T. Altcoins are finally heating up, pushing the Altcoin Season Index into positive territory at 51/100, led by strong moves in Solana, XRP, and several DeFi/meme tokens.Institutions continue their steady buying streak, with another week of soli
Bitcoin Reclaims $80K | Market Cap Hits $2.65T | ETF Inflows Strengthen | Institutions Ramp Up Accumulation | FOMC & Big Tech Earnings in Focus May 4, 2026 3133 The crypto market shows renewed strength in this week’s forecast as Bitcoin successfully breaks above the $80,000 level and the total market cap climbs to $2.65T. ETF inflows remain robust, while institutions like MicroStrategy continue building their Bitcoin treasuries amid the uncertainty.We break down the key drivers for the week ahead: Powell’s final FOMC meeting, major Big Tech earnings, glob
Bitcoin Consolidates Near $77K | Market Cap at $2.6T | Institutions Keep Stacking | FOMC & Big Tech Earnings Loom | Macro & Geopolitical Tension Apr 27, 2026 3617 The crypto market stays range-bound in this week’s forecast, with Bitcoin holding steady near $77K and total market cap sitting at $2.6T. Institutional buying continues strong as MicroStrategy adds thousands more BTC and ETFs pull in fresh capital for the fourth straight week.This episode breaks down the key catalysts ahead: Powell’s final FOMC meeting, major Big Tech earnings, global central bank
BTC Consolidates Above $74K | DeFi Shaken by Massive Aave Exploit | Institutions Push Aggressive Apr 20, 2026 3145 Bitcoin held steady above $74K this week as the total market cap reached $2.53 trillion, but the spotlight was stolen by a major DeFi shock: a sophisticated exploit allowed a hacker to borrow $236 million in ETH on Aave using fake collateral, triggering over $5.4 billion in TVL drainage and widespread liquidity chaos. While the core protocol wasn’t directly hacked, the incident exposed deep interc
BTC Climbs to $72K | Market Cap Hits $2.44T | Geopolitical Tensions Persist | Institutions Continue Accumulating Apr 13, 2026 3308 Bitcoin climbed to $72,147 this week with a modest relief rally, pushing the total crypto market cap to $2.44 trillion. Fear & Greed improved to the neutral zone at 45, while early signs of altcoin rotation appeared alongside strength in privacy coins, DeFi, and select memes. Institutions kept accumulating aggressively — MicroStrategy added $1 billion worth of BTC and BitMine Emotions continue

Recommended