Home Podcasts Soar Financially
Soar Financially

Soar Financially

Kai Hoffmann 793 Episodes Aug 20, 2026

Discussing the macro, to understand the micro! The podcast features conversations with influential investors, market commentators, CEOs, and other key figures to explore what drives global financial markets.

Episodes

The Conflicts Are Merging, America Is Trapped, Dollar Implosion | Col. Douglas Macgregor
The Conflicts Are Merging, America Is Trapped, Dollar Implosion | Col. Douglas Macgregor Aug 20, 2026 00:38:22 Col. Douglas Macgregor warns that the U.S. is heading toward a dangerous convergence of financial and geopolitical crises. He discusses the weakening dollar, turmoil in the bond market, rising U.S. debt, Iran, Russia and China, and why he believes Washington is running out of options.#gold #middleeast #geopolitics-----------Thank you to our #sponsor MONEY METALS. Make sure to pay them a visit: htt
“We Bought Back In!” This Legendary Investor Sees Massive Value | Ted Oakley
“We Bought Back In!” This Legendary Investor Sees Massive Value | Ted Oakley Aug 17, 2026 00:32:28 Ted Oakley sees a market stretched by AI and expensive stocks, and opportunity elsewhere. He explains why he’s taking profits in tech, buying gold and silver miners, and staying heavily positioned in short-term Treasuries.#stockmarket #gold #silver ------------Thank you to our #sponsor MONEY METALS. Make sure to pay them a visit: https://bit.ly/BUYGoldSilver------------👨‍💼 Guest: Ted Oakley🏢 Compa
Is This GOLD BREAKOUT For Real? | Katie Stockton
Is This GOLD BREAKOUT For Real? | Katie Stockton Aug 14, 2026 00:31:42 Katie Stockton shares her latest technical outlook on gold, silver, the S&P 500, Treasury yields, and Bitcoin. We discuss whether the current rally has more room to run, what sectors are leading the market, and the key price levels investors should be watching in the weeks ahead.#markets #technicalanalysis #stockmarket ------------👨‍💼 Guest: Katie Stockton, Founder🏢 Company: Fairlead Strategie
Gold Is Front-Running New Money Printing | Jim Iuorio
Gold Is Front-Running New Money Printing | Jim Iuorio Aug 11, 2026 00:29:50 Gold has broken above a key technical level, but what’s really driving the move? Jim Iuorio explains why Treasury market fears, Fed policy, the Japanese yen, and yield curve control could be setting up the next major rally in precious metals. He also shares why he believes gold could reach new highs while silver still has work to do. #gold #silver #PreciousMetals------------👨‍💼 Guest: Jim Iuorio🏢
Do NOT Get Trapped In The GOLD Rally | Mike McGloneDo NOT Get Trapped In The GOLD Rally | Mike McGlone
Do NOT Get Trapped In The GOLD Rally | Mike McGloneDo NOT Get Trapped In The GOLD Rally | Mike McGlone Aug 10, 2026 00:33:00 Mike McGlone of Bloomberg Intelligence joins us to discuss whether commodities are entering a major turning point. We cover gold, silver, oil, copper, bond yields, inflation, the Fed, and why he believes today’s market shares similarities with 2008 and 1929.#gold #bonds #stockmarket ---------------------Thank you to our #sponsor MONEY METALS. Make sure to pay them a visit: https://bit.ly/BUYGoldSi
Gold Could Hit $4,600, But It Might Be A Trap! | Chris Vermeulen
Gold Could Hit $4,600, But It Might Be A Trap! | Chris Vermeulen Aug 10, 2026 00:32:45 Chris Vermeulen explains why he’s still cautious, where gold could go next, why the Nasdaq may have more upside, and what rising bond yields are signaling. #gold #silver #stockmarket ---------------------Thank you to our #sponsor MONEY METALS. Make sure to pay them a visit: https://bit.ly/BUYGoldSilver---------------------👨‍💼 Guest: Chris Vermeulen, Chief Market Strategist🏢 Company: The Technical
Do NOT Get Trapped In The GOLD Rally | Mike McGlone
Do NOT Get Trapped In The GOLD Rally | Mike McGlone Aug 7, 2026 00:33:00 Mike McGlone of Bloomberg Intelligence joins us to discuss whether commodities are entering a major turning point. We cover gold, silver, oil, copper, bond yields, inflation, the Fed, and why he believes today’s market shares similarities with 2008 and 1929.#gold #bonds #stockmarket ---------------------Thank you to our #sponsor MONEY METALS. Make sure to pay them a visit: https://bit.ly/BUYGoldSi
Why GOLD Still Isn’t Moving ... YET! | Chris Whalen
Why GOLD Still Isn’t Moving ... YET! | Chris Whalen Aug 5, 2026 00:31:54 Chris Whalen breaks down why the bond market may matter more than the Federal Reserve, why investors are underestimating the U.S. debt problem, and why he’s increasing exposure to silver over gold. We also discuss Japan’s currency intervention, rising Treasury yields, inflation, and what these shifts could mean for investors.#Gold #silver #Investing---------------------👨‍💼 Guest: Chris Whalen, Cha
Oil Market Masterclass: YOU Need To Know This! | Doomberg
Oil Market Masterclass: YOU Need To Know This! | Doomberg Aug 4, 2026 00:35:31 Iran tensions are rising, oil is moving, and markets may still be underpricing the risk. Doomberg breaks down the growing energy crisis, inflation fallout, and why the real story is bigger than just oil.#Oil #EnergyCrisis #geopolitics ------------👨‍💼 Guest: Doomberg🏢 Company: Doomberg.com 𝕏: @DoombergT🌎 https://www.doomberg.com📅 Recording date: July 3rd, 2026--------------------📆 Save the Date 📆DE
“The Speculative Bubble Just Popped” Brace For Impact! | Sam Rahman
“The Speculative Bubble Just Popped” Brace For Impact! | Sam Rahman Aug 4, 2026 00:30:41 Sam Rahman breaks down inflation, bond yields, AI spending, Microsoft vs. Meta, tariffs, and why stagflation could become the biggest risk investors face in the months ahead#stocks #federalreserve #gold ---------------------👨‍💼 Guest: Sam Rahman, Portfolio Manager🏢 Company: Hedgeye Asset Management🌎 https://www.hedgeyeam.com/𝕏 @SamofAmerica📅 Recording date: July 30th, 2026---------------------📰 U
“Gold at $4,000 was my level to buy.” | Todd "Bubba" Horwitz
“Gold at $4,000 was my level to buy.” | Todd "Bubba" Horwitz Aug 4, 2026 00:30:33 Todd “Bubba” Horwitz warns that investors may be ignoring major warning signs across stocks, AI, debt, inflation and interest rates. He explains why he sees greater potential for a market meltdown, why investors could get trapped buying the dip, and where he sees opportunity in gold, silver and other markets.#stocks #copper #gold ---------------------Thank you to our #sponsor MONEY METALS. Make su
The Next Big Short Is Taking Shape, Gold & Miners | John Rubino
The Next Big Short Is Taking Shape, Gold & Miners | John Rubino Jul 30, 2026 00:34:03 John Rubino joins Soar Financially to discuss the growing risks surrounding the AI bubble, private credit and global markets. He explains why trouble in AI could spread into major banks, why precious metals miners remain financially strong, and where he sees opportunities across gold and silver. #Gold #silver #preciousmetals ----------Thank you to our #sponsor MONEY METALS. Make sure to pay them a

Recommended