Fox Sports Radio
Recommended
About radio
KKGK (1340 kHz) is a commercial AM radio station in Las Vegas, Nevada, United States, serving the Las Vegas area. Owned by Lotus Communications, its studios and offices are located on West Flamingo Road in the unincorporated community of Spring Valley in Clark County. The transmitter is located off North Martin Luther King Boulevard in North Las Vegas. KKGK airs a sports radio format, mostly carrying the Fox Sports Radio Network. The syndicated "Dan Patrick Show" is heard on weekday mornings.
Genre | sports, talk, news |
City | Las Vegas |
Frequency | 1340 AM |
Call sign | KKGK |
First air date | 1951 |
Language | English |
Contacts
Address | 8755 W Flamingo Rd, Las Vegas 89147 |
Phone | +1 702-365-9200 |
digital@lvradio.com | |
Website | https://lvsportsnetwork.com/ |
Social media |
Frequencies - Fox Sports Radio
Frequency | City | Rating |
---|---|---|
1340 AM | Las Vegas | 0 |
103.9 FM | Redding | 0 |
980 AM | Troy | 0 |
1430 AM | Binghamton | 0 |
1480 AM | Philadelphia | 0 |
710 AM | Bismarck | 0 |
1340 AM | Ashland | 0 |
1360 AM | Cincinnati | 0 |
980 AM | Dayton | 0 |
1230 AM | Toledo | 0 |
1400 AM | Columbia | 0 |
1700 AM | Brownsville | 0 |
1230 AM | Bethlehem | 0 |
1420 AM | Huntington | 0 |
1400 AM | Wheeling | 0 |
98.3 FM | Sylacauga | 0 |
1450 AM | Missoula | 0 |
1340 AM | Aztec | 0 |
99.9 FM | Ishpeming | 0 |
1510 AM | Odessa | 0 |
95.7 FM | Eugene | 0 |
920 AM | Columbus | 0 |
800 AM | Bakersfield | 0 |
570 AM | Los Angeles | 0 |
940 AM | Miami | 0 |
1370 AM | Jesup | 0 |
1570 AM | Walker | 0 |
1450 AM | New Brunswick | 0 |
1050 AM | Eugene | 0 |
95.9 FM | Mina | 0 |
1330 AM | Erie | 0 |
1350 AM | Akron | 0 |
1050 AM | Decatur | 0 |
1070 AM | Madison | 0 |
640 AM | Royal Palm Beach | 0 |
1490 AM | Lewisburg | 0 |
1340 AM | Petersburg | 0 |
610 AM | Lancaster | 0 |
1420 AM | Aberdeen | 0 |
1050 AM | Myrtle Beach | 0 |
1340 AM | Florence | 0 |
1400 AM | Cedar City | 0 |
1510 AM | Midland | 0 |
1230 AM | Sturgis | 0 |
105.1 FM | Marquette | 0 |
105.9 FM | Naples | 0 |
1150 AM | Valdosta | 0 |
102.9 FM | Gadsden | 0 |
1290 AM | Wilmington | 0 |
1400 AM | Spartanburg | 0 |
1400 AM | Redding | 0 |
1350 AM | San Bernardino | 0 |
1340 AM | Fresno | 0 |
1230 AM | Moline | 0 |
1350 AM | Pueblo | 0 |
910 AM | Phoenix | 0 |
1400 AM | Newnan | 0 |
104.9 FM | Mauldin | 0 |
990 AM | Honolulu | 0 |
960 AM | Salisbury | 0 |
1400 AM | Springfield | 0 |
Show more
Reviews